9 Cassien Terrace West Orange Nj
Summary: Syrena McKenzie was born on and is 40 years old. Previous to Syrena's current city of West Orange, NJ, Syrena McKenzie lived in Jersey City NJ. Syrena also answers to Syrena Annette Marie Mckenzie, Syrena Annette Mckenzie and Syrena A Mckenzie, and perhaps a couple of other names. Find people by address using reverse address lookup for 2 Cassien Ter, West Orange, NJ 07052. Find contact info for current and past residents, property value, and more. Property Overview - 9 Cassien Ter, West Orange, NJ 07052 is a single family home built in 1999. According to the West Orange public records, the property at 9 Cassien Ter, West Orange, NJ 07052 has. View 21 photos for 8 Cassien Ter, West Orange, NJ 07052 a 4 bed, 2 bath, 5,001 Sq. Single family home built in 1950 that sold on.
12 CASSIEN TERRACE, WEST ORANGE, NJ
12 CASSIEN TERRACE is a Residential (4 Families or less) property with 1062 sq/ft of space. Taxes are $9,961 annually. This property was built in 1950 and is owned by LIMA, AUGUSTO S. who lives at 12 CASSIEN TERRACE. This property was last sold on 2019-09-16 for $247,000. This property is valued at $232 per sq/ft based on sales price. This property is valued at $231 per sq/ft based on total assessment. This property is zoned R-6, The building description is 1SF and land description is 25X100,59X100TR IRR.
Block | Lot | Qual |
---|---|---|
153.08 | 43 | |
Owner | Owner Address | Owner City/State/Zip |
LIMA, AUGUSTO S. | 12 CASSIEN TERRACE | WEST ORANGE, NJ 07052 |
Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 1062 | 1950 |
Last Sold
12 CASSIEN TERRACE, WEST ORANGE, NJ
9 Cassien Terrace West Orange Nj
Year Sold | Sales Price |
---|---|
2019-09-16 | $247,000 |
Assessments
12 CASSIEN TERRACE, WEST ORANGE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2020 | LIMA, AUGUSTO S. | $141,300 | $104,100 | $245,400 | $0 | $245,400 |
2019 | KOCHER, MULFORD C. | $141,300 | $104,100 | $245,400 | $0 | $245,400 |
2018 | KOCHER, MULFORD C. | $141,300 | $104,100 | $245,400 | $0 | $245,400 |
2017 | KOCHER, MULFORD C. | $141,300 | $104,100 | $245,400 | $0 | $245,400 |
2016 | KOCHER, MULFORD C. | $141,300 | $104,100 | $245,400 | $0 | $245,400 |
2015 | KOCHER, MULFORD C. | $141,300 | $104,100 | $245,400 | $0 | $245,400 |
2014 | KOCHER, MULFORD C. | $141,300 | $104,100 | $245,400 | $0 | $245,400 |
2013 | KOCHER, MULFORD C. | $141,300 | $104,100 | $245,400 | $0 | $245,400 |
2012 | KOCHER, MULFORD C. | $141,300 | $104,100 | $245,400 | $0 | $245,400 |
2011 | KOCHER, MULFORD C. | $141,300 | $104,100 | $245,400 | $0 | $245,400 |
2010 | KOCHER, MULFORD C. | $20,200 | $55,000 | $75,200 | $0 | $75,200 |
2009 | KOCHER, MULFORD C. | $20,200 | $55,000 | $75,200 | $0 | $75,200 |
9 Cassien Terrace West Orange Nj 07052
Properties Near
12 CASSIEN TERRACE, WEST ORANGE, NJ
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
1 CASSIEN TERRACE | SURIANO, MICHAELANGELO | 153.09 | 7 | 2 | |
2 CASSIEN TERRACE | MYERS, KATHRYN & MATTHEW | 153.08 | 34 | 2 | |
4 CASSIEN TERRACE | WHITE, TIMOTHY R. | 153.08 | 36 | 2 | |
5 CASSIEN TERRACE | FESTINO, RAYMOND & ANTOINETTE | 153.09 | 5 | 2 | |
6 CASSIEN TERRACE | MCKENZIE, SYRENA | 153.08 | 38 | 2 | |
7 CASSIEN TERRACE | INDAWAIA, MANAF & AREFABIBI SHAIKH | 153.09 | 3 | 2 | |
8 CASSIEN TERRACE | HORMAN, TODD & CAMERIERE,ELVIRA | 153.08 | 42 | 2 | |
9 CASSIEN TERRACE | MCBETH, BRANDON | 153.09 | 1 | 2 |
9 Cassien Terrace West Orange Nj
The property-related information for 12 CASSIEN TERRACE, WEST ORANGE, NJ displayed on this page is obtained from public records from WEST ORANGE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 12 CASSIEN TERRACE, WEST ORANGE, NJ from public sources on 2021-01-23 06:11:47 UTC.