Results Jumping Leipzig
FEI World Cup™ Driving Winners From Season 2001/2002 to 2019/2020 (pdf) Saison 2019-2020 Results (Click on the Venue for online results) Standings for the indoor season 2019-2020 (Four-in-hand) Lyon (FRA) - 30.10- Online schedule & results Competition 1: - 8.30 am Competition 2: - 5 pm Maastricht (NED) - 08- Online schedule & results. Longines FEI World Cup jumping in Leipzig this weekend Leipzig, in eastern Germany, is where celebrated composer Johann Sebastian Bach served as a music director for more than 25 years until his.
- Results Jumping Leipzig Fc
- Results Jumping Leipzig Soccer Team
- Results Jumping Leipzig Live
- Results Jumping Leipzig Germany
Placing | Rider | Horse | Breed | Round One | Round Two | Jump Off | Time | Prize Money |
---|---|---|---|---|---|---|---|---|
1 | Alberto Zorzi | DANIQUE | OLDBG | 0 | 63.32 | $45,594.55 | ||
2 | Felix Hassmann | BALZACI | KWPN | 0 | 63.76 | $17,019.27 | ||
3 | Maikel Van der Vleuten | IDI UTOPIA | WESTF | 0 | 63.87 | $12,764.74 | ||
4 | Max Kuhner | VANCOUVER DREAMS | BWP | 0 | 64.58 | $8,510.20 | ||
5 | Irma Karlsson | IDA VAN DE BISSCHOP | 0 | 64.81 | $5,106.35 | |||
6 | Kendra Claricia Brinkop | CARAMIA 25 | BWP | 0 | 64.91 | $3,829.19 | ||
7 | Sameh El Dahan | SUMA'S ZORRO | HANN | 0 | 64.92 | $2,553.17 | ||
8 | Francois Mathy, Jr | UNO DE LA ROQUE | AES | 0 | 64.99 | $2,126.69 | ||
9 | Karel Cox | KILL BILL MAX | SF | 0 | 65.83 | $1,702.49 | ||
10 | Guido Jun. Klatte | QINGHAI | 0 | 66.13 | $1,702.49 | |||
11 | Mario Stevens | BROOKLYN 17 | OS | 0 | 66.61 | $850.67 | ||
12 | Luca Maria Moneta | CONNERY | 0 | 66.67 | $850.67 | |||
13 | Patrick Stuhlmeyer | CHACGRANO | 0 | 67.89 | ||||
14 | Laura Renwick | BINTANG II | 4 | 62.29 | ||||
15 | Martin Fuchs | CHAPLIN | KWPN | 4 | 62.49 | |||
16 | Olivier Robert | VANGOG DU MAS GARNIER | KWPN | 4 | 62.97 | |||
17 | Hans Dieter Dreher | PRINZ 1293 | SF | 4 | 64.24 | |||
18 | Eduardo Alvarez Aznar | SERINGAT | HANN | 4 | 64.26 | |||
19 | Leopold Van Asten | VDL GROEP BEAUTY | SF | 4 | 64.33 | |||
20 | Katrin Eckermann | CALEYA | KWPN | 4 | 67.48 | |||
21 | Tobias Meyer | QUEENTINA | RHEIN | 4 | 67.49 | |||
22 | Arthur Gustavo Da Silva | INONSTOP VT VOORHOF | OS | 4 | 68.42 | |||
23 | Michael Cristofoletti | BELONY | 4 | 68.6 | ||||
24 | Michael Jung | FISCHERCHELSEA | HANN | 4 | 68.69 | |||
25 | Daniel Deusser | KILLER QUEEN VDM | WESTF | 4 | 70.7 | |||
26 | Gerrit Nieberg | CONTAGIO | BWP | 4 | 72.49 | |||
27 | Christian Kukuk | COLESTUS | HOLST | 5 | 73.01 | |||
28 | Pius Schwizer | LIVING THE DREAM | WESTF | 5 | 73.21 | |||
29 | Christian Ahlmann | CARIBIS Z | BWP | 6 | 79.1 | |||
30 | Denis Lynch | DITO | 8 | 64.16 | ||||
31 | Marcus Ehning | CRISTY | 8 | 64.42 | ||||
32 | Lisa Williams | CAMPBELL | ZANG | 8 | 68.11 | |||
33 | Christopher Klasener | CHACCORINA | HANOVERIAN | 8 | 69.17 | |||
34 | Yuri Mansur Guerios | IBELLE ASK | WESTF | 8 | 69.94 | |||
35 | Sandra Auffarth | NUPAFEED'S LA VISTA | BWP | 8 | 70.95 | |||
36 | Marco Kutscher | BOECKMANNS LORD PEZI JUNIOR | HANN | 8 | 71.15 | |||
37 | Ludger Beerbaum | CASELLO | OLDBG | 8 | 72.82 | |||
38 | Malin Baryard-Johnsson | H&M INDIANA | HOLST | 9 | 74.23 | |||
39 | Olivier Philippaerts | H&M CUE CHANNA 42 | BWP | 9 | 74.53 | |||
40 | Billy Twomey | KIMBA FLAMENCO | SWB | 12 | 63.59 | |||
41 | Karl Brocks | CARAMBA 70 | AES | 12 | 69.88 | |||
42 | Victoria Gulliksen | DEVILLE | OLDBG | 12 | 71.3 | |||
43 | Andre Thieme | CRAZY GIRL V | KWPN | 14 | 95.17 | |||
44 | Jacob Hellstrom | JUS D'ORANGE VAN'T BISTHO | 16 | 66.65 | ||||
45 | Jan Wernke | QUEEN MARY 10 | BWP | 16 | 67.6 | |||
46 | Michael Whitaker | ARLO DE BLONDEL | HOLST | 18 | 77.59 | |||
47 | Kevin Staut | AYADE DE SEPTON ET HDC | 21 | 74.78 | ||||
48 | Stefan Eder | DR SCARPO | SBS | 27 | 100.09 |
Results Jumping Leipzig Fc
Results Jumping Leipzig Soccer Team
FEI World Cup Finals / 27 April - 1 May 2011
Results Jumping Leipzig Live
Results Jumping Leipzig Germany
Time | Class | Competition | Starting Order | Result |
---|---|---|---|---|
Wednesday 27 April 2011 | ||||
11:30 | S30 | Opening Competition International Jumping Competition - CSI-W Jumping Competition with immidiately Jump off Height: 1m45 | ||
15:15 | S10 | Leipziger Wochenkurier presents: Illbruck-Poresta Youngster Cup International Jumping Competition - CSIYH 1* Jumping Competition against the Clock Height: 1m40 | ||
16:30 | S13 | European Youngster Cup International Jumping Competition - CSI 2* Jumping Competition against the Clock - Opening Class Height: 1m40 | ||
Thursday 28 April 2011 | ||||
09:00 | S4 | Jumping Competition against the clock International Jumping Competition - CSI 3* Height: 1m40 | ||
11:40 | S7 | Preis der VNG International Jumping Competition - CSI 3* Two Phases Jumping competition Height: 1m45 | ||
15:15 | S1 | Rolex FEI World Cup Jumping 1.Qualification for the World Cup Final Jumping competition against the Clock - Table C FEI Art. 239/263 - Art. 659.1.2.2 World Cup Rules - Height: 1m55 | ||
18:00 | D1 | Reem Acra FEI World Cup Final Dressage Grand Prix presented by Sparkasse Qualification for the World Cup Final | ||
Friday 29 April 2011 | ||||
09:00 | S15 | European Youngster Cup Final CSI 2* 16-26 Jumping Competition with Jump off Height: 1m45 | ||
11:30 | S5 | Preis der CITROEN Partner Leipzig International Jumping Competition - CSI 3* Accumulator Jumping Competition Height: 1m45 | ||
14:45 | S2 | Rolex FEI World Cup Jumping 2.Qualification for the World Cup Final Jumping competition with one Jump Off Height: 1m55 | ||
18:00 | S8 | Wernesgrüner Preis International Jumping Competition - CSI 3* Jumping competition against the Clock Height: 1m50 | ||
21:45 | F1 | FEI World Cup Driving International Time Obstacle Driving Opening Class | ||
Saturday 30 April 2011 | ||||
09:30 | S12 | Illbruck-Poresta Younster Cup International Jumping Competition - CSIYH 1* Final Jumping competition with one Jump Off Height: 1m45 | ||
14:00 | S9 | Sparkassen Cup - Grand Prix of Leipzig International Jumping Competition - CSI 3* Jumping competition with one Jump Off Height: 1m55 | ||
18:00 | D2 | Reem Acra FEI World Cup Final Dressage Grand Prix Kür World Cup Final | ||
22:30 | S6 | Speed & Handiness Jumping Competition International Jumping Competition - CSI 3* Height: 1m50 | ||
Sunday 01 May 2011 | ||||
09:00 | S25 | SML Trophy - Small International Jumping Competition - CSI Am A+B) Jumping competition with one Jump Off Height: 1m15 | ||
09:30 | S26 | SML Trophy - Medium International Jumping Competition - CSI Am A+B) Jumping competition with one Jump Off Height: 1m25 | ||
10:00 | S27 | SML Trophy - Large International Jumping Competition - CSI Am A+B) Jumping competition with one Jump Off Height: 1m40 | ||
11:30 | F2 | FEI World Cup Driving presented by Sparkasse International Time Obstacle Driving Time Obstacle Competition with two Rounds | ||
13:45 | S3 | Rolex FEI World Cup Jumping International Jumping Competition Final - two rounds Height: 1m60 |