X2 Singapore
X2 ENGINEERING PTE. (the 'Company') is a Exempt Private Company Limited by Shares, incorporated on 1 February 2019 (Friday) in Singapore. The address of the Company's registered office is 313 OLD BIRDCAGE WALK, #01-16, SINGAPORE (798486). The BMW X2 makes its sporty ambitions quite clear at first sight. Thanks to its bold athleticism, it supplies a dynamic and agile performance that is unrivalled in this class. Coupled with a high-quality interior and many innovative technologies, it is the extroverted protagonist of a new era.
Pocophone X2 Singapore
Hp Elite X2 Singapore
BASIC INFO | |
Brand | Oppo |
Model | Realme X2 |
Status | Available |
Release Date | 2019, September |
BODY | |
Dimensions | 158.7 x 75.2 x 8.6 mm (6.25 x 2.96 x 0.34 in) |
Weight | 182 g (6.42 oz) |
Colors | Pearl White, Pearl Blue |
Body Material | Front glass, back glass aluminum frame |
SIMs | Dual SIM (dual stand-by) |
Water & Dust | - |
DISPLAY | |
Size | 6.4 inches (83.6% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 403 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 64 MP, f/1.8, (wide), 1/1.7', 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4', 1.12µm 2 MP, f/2.4, 1/5', 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5', 1.75µm, depth sensor |
Features | LED flash, HDR. panorama |
Videos | 2160p@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS |
Front | 32MP, f/2.0, 1/2.8', 0.8µm, HDR, panorama, 1080p@30fps |
HARDWARE | |
OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
Chipset | Qualcomm SDM730G Snapdragon 730G (10 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 618 |
RAM | 6GB/8GB |
Storage | 64GB/128GB |
Card Slot | microSD, up to 256 GB (dedicated slot) |
BATTERY | |
Type | Li-Ion |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | Up to 32 h (3G) |
Stand By | Up to 383 h (3G) |
Fast Charg | Fast charger 30W: 67% in 30 min (VOOC Flash Charge 3.0) |
Wireless Charg | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | 2.0, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |