Slot Dimensions
slot call out
slot call out
Slot Dimensions Measurement
Hardware ANSI Menu. A flat head screw, or bolt, is a type of fastener characterized by a drive head that is flat or horizontal and includes a slot or phillips drive feature. 100 Degree Head All units in Inches.
- LG Q60 Android smartphone. Announced Feb 2019. Features 6.26″ display, MT6762 Helio P22 chipset, 3500 mAh battery, 64 GB storage, 3 GB RAM, MIL-STD-810G compliant.
- Casino standard size; Slot Machine Stand Dimensions – 22″ depth x 22″ width x 18″ height, 30 lbs weight. No assembly required. Will hold 600 lbs. Shipping cost – $60.00 per slot machine stand unless shipped with a slot machine. Slot machine stands are used to set slot machines on to bring the machine up to a comfortable playing height.
What is the best way to call out a slot? I have used basic dimension to reference the true center of the slot from 2 perpendicular datums. Then I called out the width of the slot and the height (the length from one tangent line off the full radius to the other tangent line) using standard dimension with tolerances. Then I called out the '2 X Full Radius' and also had a positioning block calling out diametric position of the center of the freature. Does this sound correct?
- Released 2008, September
125g, 18mm thickness
Symbian OS 9.3, S60 rel. 3.2
16GB storage, microSDHC - 0.2%10,178,201 hits
- 2.8'240x320 pixels
- 5MP
- 128MB RAM
- 950mAh
Metric T Slot Dimensions
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - American version | ||
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2008, February. Released 2008, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103 x 55 x 18 mm, 92 cc (4.06 x 2.17 x 0.71 in) |
---|---|---|
Weight | 125 g (4.41 oz) | |
SIM | Mini-SIM | |
Dual slide design Built-in kickstand |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~42.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Platform | OS | Symbian OS 9.3, S60 rel. 3.2 |
---|---|---|
CPU | 264 MHz Dual ARM 9 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB 128MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | Carl Zeiss optics, LED flash | |
Video | 480p@30fps |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration, MP3, WAV ringtones | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, UPnP technology |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS; Nokia Maps | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Browser | WAP 2.0/xHTML, HTML, RSS reader | |
DVB-H TV broadcast receiver WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player TV-out Organizer Document viewer (Word, Excel, PowerPoint, PDF) Predictive text input Push to talk Voice dial/memo |
Battery | Type | Removable Li-Ion 950 mAh battery (BL-5F) |
---|---|---|
Stand-by | Up to 220 h (2G) / 192 h (3G) | |
Talk time | Up to 3 h 40 min (2G) / 2 h 36 min (3G) | |
Music play | Up to 14 h |
Misc | Colors | Black, Silver, Quartz |
---|---|---|
SAR | 0.68 W/kg (head) 0.89 W/kg (body) | |
SAR EU | 0.82 W/kg (head) | |
Price | About 220 EUR |
Tests | Loudspeaker | Voice 73dB / Noise 76dB / Ring 78dB |
---|---|---|
Audio quality | Noise -90.6dB / Crosstalk -73.5dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Nokia N96 - user opinions and reviews
- beli
- pW4
https://www.willhaben.at/iad/kaufen-und-verkaufen/d/nokia-n-96-16gb-2-stueck-mit-alle-zubehoerteile-neue-unbenutzte-426286418/
- 3@4
I want this phone! Best Phone Ever!
- Dav
- CGH
You can get it on jumia
ADVERTISEMENTS