Slots Jackpot City
€$500
Bonus
JACKPOT
RANKING
RANKING
Jackpot City Casino iPhone table games and slots can be played on iOS devices like iPhone and iPad, too. While the iPhone 8+ and iPhone 10 might have the best graphics and gameplay, all iPhone models are compatible with JackpotCity Casino.
- While our slots are a perfect choice for easy-going, light-hearted fun, JackpotCity’s table games and other games should be your first choice for gaming that maximises the suspense of playing for big wins.
- Bright, bold, and brilliant action awaits you at JackpotCity! Unleash the power of the reels when you play Microgaming’s best online Slots!
- In the Key to JackpotCity Slot Bonus Game In the Key to Jackpot City bonus game you will need to select a key, the points awarded will depend on whether the key fits the lock in this pick an item style bonus.
Jackpot City Bonus:
You may visit the casino and claim EUR/$500 bonus, 100% match on 2 deposits. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full Microgaming software package.Top online casino games by total win of Jackpot City players.
Game | Wins | Total Win | Average Win |
Ariana | 1183 | $15,735,667 | $13,301 |
Break da Bank Again | 1270 | $15,662,289 | $12,332 |
Immortal Romance | 1436 | $12,564,858 | $8,749 |
Bust The Bank | 483 | $11,572,114 | $23,958 |
Avalon | 875 | $11,101,705 | $12,687 |
Thunderstruck II | 1204 | $9,143,659 | $7,594 |
Evolution Monopoly Live | 64 | $8,279,174 | $129,362 |
Break da Bank | 558 | $8,131,262 | $14,572 |
Roulette | 983 | $8,119,330 | $8,259 |
Fortunium | 436 | $7,830,892 | $17,960 |
Basketball Star | 594 | $6,997,568 | $11,780 |
Gold Factory | 538 | $5,950,312 | $11,060 |
Jackpot City players prefer playing slot machines, roulette tables, and other games. Members win on classic and video slots, but also hit progressive jackpots. There definitely should be a large number of smaller winners in this great Microgaming powered casino, that we have not counted in the stats.
Top 12 Wins at Jackpot City
Player | Win | Game | Date |
Attarpal S | $2,960,000 | Starburst | Sep 12, 2020 |
Attarpal S | $2,960,000 | Evolution Monopoly Live | Sep 12, 2020 |
Michael K. | €1,897,705 | The Dark Knight | Nov 01, 2013 |
Juan A | $1,949,250 | Evolution - Lightning Roulette | Oct 05, 2019 |
Joaquim M | €1,453,610 | Major Millions | Jun 12, 2004 |
Attarpal S | $1,625,000 | Evolution Monopoly Live | Sep 13, 2020 |
Amanda R | $1,427,369 | King Cashalot | Apr 16, 2006 |
Yokoyama G | $1,315,000 | Evolution Monopoly Live | Dec 08, 2020 |
Tim F. | $1,218,306 | King Cashalot | Sep 15, 2005 |
Maria Luisa A | $1,086,440 | Mega Money Multiplier | Nov 22, 2018 |
Douglas W | $1,066,961 | Major Millions | Jul 18, 2004 |
Paco N | $1,045,950 | Lucha Legends | May 30, 2020 |
Most Recent Wins at Jackpot City
Jackpot City Slots
Player | Win | Game | Date |
Salem M | €7,784.00 | Aliyas Wishes | Jan 31, 2021 |
Martin K | €7,110.00 | Assassin Moon | Jan 31, 2021 |
Martin K | €6,350.00 | Adventures Of Doubloon Island | Jan 31, 2021 |
Chris R | €5,440.00 | Stumpy McDoodles | Jan 31, 2021 |
Helena M | €5,040.00 | Stumpy McDoodles | Jan 31, 2021 |
Noboru O | €4,688.00 | Break da Bank Again | Jan 31, 2021 |
Penny Slots Jackpot City
WINNER STATS:
Germany - Is This Your GEO?
Slots Jackpot City Slots
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.
Free Slots Jackpot City
Change your location