I U Basketball Radio
- Get the latest Indiana Hoosiers Basketball news, photos, rankings, lists and more on Bleacher Report.
- IU Men's Basketball IU Women's Basketball Racing. Racing Country Racing BS News. COVID-19 Connect Events. Concert Calendar. Best Radio Contest.
- Indiana Basketball. Learfield IMG College. Today's Best Country. The Big X Sports Radio WXVW. The Big X 96.1 / 1450, Louisville's Sports Leader.
Do you want to add our streaming app to your phone? Follow these instructions. Spartans Radio, 760 WJR! Pre-game coverage starts 1-hour before tip-off. Listen to the Tom Izzo Show every Thursday evening. Check the Program Guide for times. For the latest on MSU Basketball, click HERE. For the latest from the Spartan Sports Network, click HERE.
Main Content
Next Live Show
As soon as tonight's show goes live, you will see it below. If you have any trouble, click here to go directly to our YouTube channel.
To join the live chat, click here to view on YouTube.
Last Show
Never miss an episode: click here to find out all the ways you can subscribe (for free) to our show.
Get more out of being an IU basketball fan.
Stay up-to-date and in-the-know with your Hoosiers. Get our weekly 6-Banner Sunday news roundups, as well as our postgame analysis emails. It's all free.
I U Basketball Radio Network
Want to buy us dinner? :-)
The Assembly Call is an independent production, and we rely on the support of audience members like you.
To set up a recurring donation, click here.
I U Basketball Radio Network
Join us all season long for complete play-by-play coverage of IU Men's basketball with Don Fischer.
Date | Opponent | Location | Time/Result |
---|---|---|---|
Tennessee Tech | Bloomington, IN | 89 - 59 W | |
2020 Maui Invitational - Asheville, North Carolina | |||
11/30/2020 | Providence | Asheville, NC | 79 - 58 W |
Texas | Asheville, NC | 44 - 66 L | |
Stanford | Asheville, NC | 79 - 63 W | |
Big Ten/ACC Challenge | |||
Florida State | Tallahassee, FL | 67 - 69 L (OT) | |
North Alabama | Bloomington, IN | 87 - 52 W | |
Crossroads Classic at Bankers Life Fieldhouse | |||
Butler | Indianapolis, IN | 68 - 60 W | |
12/23/2020 | Northwestern | Bloomington, IN | 67 - 74 L |
12/26/2020 | Illinois | Urbana-Champaign, IL | 60 - 69 L |
12/30/2020 | Penn State | Bloomington, IN | 87 - 85 W |
01/04/2021 | Maryland | Bloomington, IN | |
01/07/2021 | Wisconsin | Madison, WI | 73 - 80 L (2OT) |
01/10/2021 | Nebraska | Lincoln, NE | 84 - 76 W |
01/14/2021 | Purdue | Bloomington, IN | 69 - 81 L |
01/21/2021 | Iowa | Iowa City, IA | 81 - 69 W |
01/24/2021 | Rutgers | Bloomington, IN | 70 - 74 L |
02/02/2021 | Illinois | Bloomington, IN | 9:00 pm |
02/07/2021 | Iowa | Bloomington, IN | 12:00 pm |
02/10/2021 | Northwestern | Evanston, IL | TBA |
02/13/2021 | Ohio State | Columbus, OH | TBA |
02/17/2021 | Minnesota | Bloomington, IN | TBA |
02/20/2021 | Michigan State | Bloomington, IN | TBA |
02/24/2021 | Rutgers | Piscataway, NJ | TBA |
02/27/2021 | Michigan | Bloomington, IN | TBA |
03/06/2021 | Purdue | West Lafayette, IN | TBA |
B1G Ten Men's Basketball Tournament | |||
03/10/2020 | TBA | Chicago, IL | TBA |
Iu Basketball Radio Stream
The Peoples State Bank • Bloomington Applebee's • Brinegar Eye Care • Delilah's Pet Shop • Baird • Millican Realty Agent Michelle Stanger•Bloomington Hardware• A.J. Bowlen Re/Max Acclaimed Properties• Tony Kinser Bodyshop • Jill's House Assisted Living + Memory Care • Overhead Door of Bloomington • Kevin Huntley Excavating • McCormick's Creek Rehabilitation & Healthcare Center • Quality Surfaces